Hilltop Avenue

Guide Price £750,000

Hilltop Avenue, Hullbridge, Hockley

  •  4   :  Bedrooms
  •  4   :  Receptions
  •  3   :  Bathrooms
On the Map

Key Features

  • EPC Ordered
  • Three To Four Double Bedrooms
  • Gated In & Out Driveway
  • Open Plan Kitchen/Diner
  • Integral Double Garage
  • Annex Potential
  • Multiple Reception Rooms
  • Newly Fitted Main Bathroom & Downstairs Shower Room
  • Storage Garage
  • West Facing Rear Garden
Front garden is entered by an in and out gated driveway, access to a large side annex and storage garage, double garage, external water and a large sideway leading to the rear garden and pool.

Room Details

  • Entrance Porch 2.071 x 1.653 (6'9" x 5'5")
  • Entrance Hall
  • Downstairs Bathroom 2.7 x 1.77 (8'10" x 5'9")
  • Dining Room 4.2 x 2.96 (13'9" x 9'8")
  • Kitchen/ Breakfast Room 5.03 x 4.20 (16'6" x 13'9")
  • Pantry 1.19 x 1.65 (3'10" x 5'4")
  • Utility Room 1.562 x 3.919 (5'1" x 12'10")
  • Office 3.05 x 2.85 (10'0" x 9'4")
  • Downstairs Bedroom/Reception 4.23 x 3.03 (13'10" x 9'11")
  • Double Garage 5.556 x 5.188 (18'2" x 17'0")
  • Landing
  • Lounge 5.255 x 7.159 (17'2" x 23'5")
  • Balcony
  • Master Bedroom 4.49 x 4.17 (14'8" x 13'8")
  • Ensuite 2.252 x 1.645 (7'4" x 5'4")
  • Walk-in Wardrobe 1.90 x 2.42 (6'2" x 7'11")
  • Upstairs Bathroom 1.99 x 3.131 (6'6" x 10'3")
  • Bedroom Two 3.04 x 2.97 (9'11" x 9'8")
  • Bedroom Three 3.046 x 2.972 (9'11" x 9'9")
  • Annex/ Changing Rooms 2.957 x 2.867 (9'8" x 9'4")
  • Annex Bathroom 0.833 2.943 (2'8" 9'7")
  • Storage Room 1.725 x 2 .9 (5'7" x 6'6" .29'6")
  • West Facing Rear Garden

Back to properties for sale

Contact Bear

Please complete the below form and we will get in contact with you very shortly.