Hawkwell Chase

£600,000

52 Hawkwell Chase, Hockley

  •  3   :  Bedrooms
  •  4   :  Receptions
  •  2   :  Bathrooms
Floor Plan
On the Map

Key Features

  • West Facing Garden
  • Detached bungalow
  • Two Kitchen Areas
  • Three Bedrooms
  • Two En-Suites
  • Annex Potential To The Rear
  • Off street parking
  • Character Open Plan Living
  • Four Reception Rooms
  • Upstairs Bedroom
Built in the early 1900s, detached bungalow. Bungalow is approached by a stone pathway with driveway for 3/4 vehicles, double gated side assess onto a side way/carport, there is external lighting and steps into the main entrance hall.

Room Details

  • Entrance Hall 3.25m x 1.24m (10'8 x 4'1)
  • Bedroom One 3.86m x 3.33m (12'8 x 10'11)
  • Lobby/Dressing Room 2.69m x 2.57m (8'10 x 8'5)
  • Lounge/Sitting Area 7.65m x 4.42m (25'1 x 14'6)
  • Second Hallway 2.92m x 0.94m (9'7 x 3'1)
  • Main Bathroom 3.33m x 1.73m (10'11 x 5'8)
  • Main Kitchen 3.71m x 3.10m (12'2 x 10'2)
  • Utility Room 3.40m x 2.54m (11'2 x 8'4)
  • Second Kitchen Area 4.60m x 2.64m (15'1 x 8'8)
  • Garden Room 6.86m x 2.18m (22'6 x 7'2)
  • Second Lounge 3.45m x 3.43m (11'4 x 11'3)
  • Bedroom Two 3.78m x 3.18m (12'5 x 10'5)
  • Bedroom En Suite 2.90m x 1.68m (9'6 x 5'6)
  • Bedroom Three (Upstairs) 4.78m x 3.53m (15'8 x 11'7)
  • West Facing Garden 30.48m+ (100+)

Back to properties for sale

Contact Bear

Please complete the below form and we will get in contact with you very shortly.